Your MarylandTransparent, Accountable, Discoverable
Explore traffic and performance data for participating state websites on the Maryland Analytics dashboard.
Filter by OrganizationOverview
A snapshot of web traffic accessing participating websites over the last 30 days.
3.6M
Total Users
3.1M
New Users
475.7K
Returning Users
12.8M
Page Views
5.7M
Sessions
1m 5s
Avg. Session Duration
Top Organizations By Users
Top 10 organizations by user traffic from participating websites over the last 30 days.
Hostname | Total Users | Avg. Session Duration |
---|---|---|
mva.maryland.gov | 776,074 | 0m 48s |
mva-maryland-gov.translate.goog | 3,015 | 1m 19s |
stg-mva.maryland.gov | 120 | 0m 28s |
dev-mva.maryland.gov | 1 | 0m 0s |
search.app | 1 | 0m 0s |
us8.proxysite.com | 1 | 0m 10s |
v-cache.com | 1 | 0m 0s |
www.copyscape.com | 1 | 0m 9s |
Data sourced from Google Analytics API.
* The total user count may not match the table sum because Google Analytics counts each user only once, even if they visit multiple domains under the same account. The table shows all users, even if they visit multiple sites.
Hostname | Total Users | Avg. Session Duration |
---|---|---|
dnr.maryland.gov | 275,325 | 0m 50s |
news.maryland.gov | 160,273 | 0m 32s |
parkreservations.maryland.gov | 18,846 | 2m 28s |
nursery.dnr.maryland.gov | 3,771 | 0m 0s |
dnr-maryland-gov.translate.goog | 229 | 1m 7s |
ancillary-proxy.atarimworker.io | 1 | 0m 6s |
Data sourced from Google Analytics API.
* The total user count may not match the table sum because Google Analytics counts each user only once, even if they visit multiple domains under the same account. The table shows all users, even if they visit multiple sites.
Hostname | Total Users | Avg. Session Duration |
---|---|---|
labor.maryland.gov | 131,497 | 0m 48s |
beacon.labor.maryland.gov | 105,366 | 3m 44s |
www.labor.maryland.gov | 80,515 | 0m 59s |
www.dllr.state.md.us | 53,729 | 0m 53s |
employer.beacon.labor.md.gov | 28,956 | 3m 20s |
performance.beacon.labor.maryland.gov | 18,929 | 0m 30s |
employer.beacon.labor.maryland.gov | 5,489 | 3m 13s |
dllr.state.md.us | 2,707 | 0m 41s |
beacon.labor.md.gov | 2,017 | 2m 24s |
partner.beacon.labor.maryland.gov | 1,835 | 13m 39s |
Data sourced from Google Analytics API.
* The total user count may not match the table sum because Google Analytics counts each user only once, even if they visit multiple domains under the same account. The table shows all users, even if they visit multiple sites.
Hostname | Total Users | Avg. Session Duration |
---|---|---|
business.maryland.gov | 200,192 | 0m 26s |
liveworkmaryland.com | 44,412 | 0m 9s |
commerce.maryland.gov | 40,366 | 0m 13s |
www.googleadservices.com | 38,412 | 0m 0s |
(not set) | 19,336 | 0m 0s |
marylanddefensenetwork.org | 1,441 | 0m 10s |
www.business.maryland.gov | 984 | 0m 44s |
choosemaryland.org | 361 | 0m 0s |
mdcommerce--c.vf.force.com | 223 | 0m 0s |
marylandmarketingpartnership.com | 119 | 0m 39s |
Data sourced from Google Analytics API.
* The total user count may not match the table sum because Google Analytics counts each user only once, even if they visit multiple domains under the same account. The table shows all users, even if they visit multiple sites.
Hostname | Total Users | Avg. Session Duration |
---|---|---|
marylandpublicschools.org | 162,769 | 0m 31s |
blueprint.marylandpublicschools.org | 7,296 | 0m 56s |
elevates.marylandpublicschools.org | 6,373 | 0m 33s |
teach.maryland.gov | 4,371 | 0m 35s |
www.marylandpublicschools.org | 2,158 | 0m 0s |
strategicplan.marylandpublicschools.org | 1,578 | 0m 45s |
hqim.marylandpublicschools.org | 556 | 1m 3s |
marylandpublicschools-org.translate.goog | 16 | 3m 1s |
test.msde.maryland.gov | 11 | 10m 54s |
elevates-marylandpublicschools-org.translate.goog | 10 | 0m 33s |
Data sourced from Google Analytics API.
* The total user count may not match the table sum because Google Analytics counts each user only once, even if they visit multiple domains under the same account. The table shows all users, even if they visit multiple sites.
Hostname | Total Users | Avg. Session Duration |
---|---|---|
dat.maryland.gov | 151,242 | 0m 33s |
dat-maryland-gov.translate.goog | 61 | 1m 9s |
crawlers.newgen.co | 1 | 0m 2s |
wave.webaim.org | 1 | 0m 22s |
Data sourced from Google Analytics API.
* The total user count may not match the table sum because Google Analytics counts each user only once, even if they visit multiple domains under the same account. The table shows all users, even if they visit multiple sites.
Hostname | Total Users | Avg. Session Duration |
---|---|---|
dsd.maryland.gov | 85,651 | 1m 2s |
sos.maryland.gov | 53,612 | 0m 38s |
sos-maryland-gov.translate.goog | 54 | 1m 4s |
test-dsd.maryland.gov | 48 | 0m 25s |
stg-sos.maryland.gov | 46 | 0m 0s |
test-sos.maryland.gov | 42 | 0m 1s |
dsd-maryland-gov.translate.goog | 24 | 1m 53s |
stg-dsd.maryland.gov | 4 | 0m 1s |
dev-dsd.maryland.gov | 1 | 0m 0s |
dev-sos.maryland.gov | 1 | 0m 0s |
Data sourced from Google Analytics API.
* The total user count may not match the table sum because Google Analytics counts each user only once, even if they visit multiple domains under the same account. The table shows all users, even if they visit multiple sites.
Hostname | Total Users | Avg. Session Duration |
---|---|---|
mdsp.maryland.gov | 130,887 | 0m 47s |
mdsp-maryland-gov.translate.goog | 30 | 1m 5s |
Data sourced from Google Analytics API.
* The total user count may not match the table sum because Google Analytics counts each user only once, even if they visit multiple domains under the same account. The table shows all users, even if they visit multiple sites.
Hostname | Total Users | Avg. Session Duration |
---|---|---|
dbm.maryland.gov | 109,894 | 0m 37s |
mtp.maryland.gov | 788 | 0m 2s |
vendorpayments.maryland.gov | 532 | 0m 56s |
maryland-dbm.budget.socrata.com | 328 | 1m 4s |
operatingbudget.maryland.gov | 205 | 1m 0s |
grantsandloans.maryland.gov | 200 | 0m 20s |
covidfund.maryland.gov | 129 | 0m 1s |
fte.maryland.gov | 118 | 0m 21s |
budgetsource.maryland.gov | 113 | 0m 16s |
cur.maryland.gov | 88 | 0m 4s |
Data sourced from Google Analytics API.
* The total user count may not match the table sum because Google Analytics counts each user only once, even if they visit multiple domains under the same account. The table shows all users, even if they visit multiple sites.
Hostname | Total Users | Avg. Session Duration |
---|---|---|
www.mdot.maryland.gov | 60,717 | 0m 0s |
mdot.maryland.gov | 45,060 | 0m 0s |
mdot-maryland-gov.translate.goog | 64 | 0m 0s |
www-mdot-maryland-gov.translate.goog | 61 | 0m 0s |
zeb.mta.maryland.gov | 26 | 0m 0s |
tsostage | 12 | 0m 0s |
tsostage.shacadd.ad.mdot.mdstate | 8 | 0m 0s |
Data sourced from Google Analytics API.
* The total user count may not match the table sum because Google Analytics counts each user only once, even if they visit multiple domains under the same account. The table shows all users, even if they visit multiple sites.
Data sourced from Google Analytics API
Percentage of total traffic from all participating websites.
Top Pages By Users
Top 10 pages from all participating websites over the last 30 days.
User Demographic
Below is a breakdown of user demographic coming to participating websites over the last 90 days.
Global
City | Value |
---|---|
Baltimore | 10.42% |
(not Set) | 9.83% |
Ashburn | 9.08% |
New York | 4.88% |
Washington | 3.83% |
Maryland
City | Value |
---|---|
Baltimore | 25.09% |
Annapolis | 2.85% |
(not Set) | 2.05% |
Columbia | 1.96% |
Frederick | 1.89% |
Traffic Sources
Source | Value |
---|---|
Google | 49.25% |
(direct) | 34.63% |
Bing | 4.91% |
Yahoo | 1.20% |
Languages
Languages | Value |
---|---|
English | 97.62% |
Spanish | 1.40% |
Technology Demographic
Below is a breakdown of the technologies used by visitors to participating websites over the past 90 days.
Browsers
Web Browsers | Value |
---|---|
Chrome | 51.80% |
Safari | 29.48% |
Edge | 10.07% |
Firefox | 3.97% |
Safari (in-app) | 1.47% |
Devices
Devices | Value |
---|---|
Desktop | 56.77% |
Mobile | 41.90% |
Tablet | 1.33% |
Operating Systems
Operating Systems | Value |
---|---|
Windows | 36.50% |
Ios | 29.44% |
Android | 13.75% |
Macintosh | 10.00% |
Linux | 7.66% |
Operating Systems with Version
Operating Systems | Value |
---|---|
Windows 10 | 19.98% |
Windows 11 | 15.95% |
Ios 17.6.1 | 12.54% |
(not Set) | 8.18% |
Android 14.0.0 | 7.00% |